1

Bassetlaw & District Junior Cricket League

  Visitors since  April 2001 This site was last  updated 03/10/2008

Contents

Home

Constitution

League Officials and Contacts

 

Rules

General Rules

Under 11 Rules

Under 13 Rules

Under 15 Rules

Under 17 Rules

 

Downloads

U13 Score Sheet

 

Sections

Under 11

Fixtures

Results

Tables

Best Batting

Best Bowling

Cup

Kwik Cricket

 

Under 13

Fixtures

Results

Tables

Best Batting

Best Bowling

Cup

 

Under 15

Fixtures

Results

Tables

Best Batting

Best Bowling

Cup

 

Under 17

Fixtures

Results

Tables

Best Batting

Best Bowling

 

Club Web Sites

Clumber Park CC

Edwinstowe

Kiveton Park CC

Milton CC

Retford CC

Waleswood CC

Welbeck CC

Whitwell CC

Woodsetts CC

AGM Minutes

2003

2004

2005

Miscellaneous

'Bassetlaw' Bat

Other Links

Past Winners

Match Reports

Representative Games

 

 

 

Under 17 League Results 2011

All results received to date

Round 1 Runs Wkts Pts. Runs Wkts Pts.
19-Jun Anston 89 8 0 lost to Killamarsh 90 2 4 by 8 wickets
19-Jun Clumber Park 138 0 4 beat Worksop 85 7 0 by 53 runs
19-Jun Bridon / Retford Acad. 200 4 beat Thoresby Col. 13 10 0 by 187 runs
19-Jun Milton 163 7 4 beat Kiveton Park 117 6 0 by 46 runs
19-Jun Welbeck Col. 87 8 0 lost to Edwinstowe 89 7 4 by 3 wickets
26-Jun Killamarsh 94 10 4 beat Clumber Park 85 10 0 by 9 runs
26-Jun Anston 134 4 0 lost to Welbeck Col. 135 4 4 by 6 wickets
26-Jun Kiveton Park 0 0 2 drew with. Edwinstowe 0 0 2 weather draw
26-Jun Thoresby Col. 78 9 0 lost to Milton 79 5 4 by 4 wickets
26-Jun Worksop 54 8 0 lost to Bridon / Retford Acad. 56 3 4 by 7 wickets
03-Jul Clumber Park 85 6 0 lost to Anston 86 3 4 by 7 wickets
03-Jul Bridon / Retford Acad. 192 3 4 beat Killamarsh 97 10 0 by 95 runs
03-Jul Milton 121 6 4 beat Worksop 113 9 0 by 8 runs
03-Jul Edwinstowe 92 5 0 lost to Thoresby Col. 94 5 4 by 5 wickets
03-Jul Welbeck Col. 166 4 4 beat Kiveton Park 70 7 0 by 96 runs
10-Jul Killamarsh 122 8 0 lost to Milton 123 7 7 by 3 wickets
10-Jul Anston 0 lost to Bridon / Retford Acad. 4 no card
10-Jul Clumber Park 88 9 0 lost to Welbeck Col. 90 8 4 by 2 wickets
10-Jul Thoresby Col. 122 10 4 beat Kiveton Park 85 4 0 by 37 runs
10-Jul Worksop 99 5 0 lost to Edwinstowe 100 1 4 by 9 wickets
17-Jul Bridon / Retford Acad. 121 4 4 beat Clumber Park 94 3 0 by 27 runs
17-Jul Milton 47 1 2 Rain Anston 0 0 2 weather draw
17-Jul Edwinstowe 96 8 4 beat Killamarsh 80 7 0 by 16 runs
17-Jul Kiveton Park 55 6 0 lost to Worksop 59 0 4 by 10 wickets
17-Jul Welbeck Col. 4 beat Thoresby Col. 0 by default
24-Jul Killamarsh 0 0 2 drew with Kiveton Park 0 0 2 by 16 runs
24-Jul Anston 104 4 4 beat Edwinstowe 86 8 0 by 18 runs
24-Jul Clumber Park 122 5 2 tied with Milton 122 4 2 Tie
24-Jul Bridon / Retford Acad. 125 4 4 beat Welbeck Col. 120 7 0 by 5 runs
24-Jul Worksop 110 5 4 beat Thoresby Col. 91 5 0 by 19 runs
31-Jul Milton 95 7 0 lost to Bridon / Retford Acad. 100 2 4 by 8 wickets
31-Jul Edwinstowe 0 0 2 drew with Clumber Park 0 0 2 weather draw
31-Jul Kiveton Park 81 6 0 lost to Anston 82 1 4 by 9 wickets
31-Jul Thoresby Col. 116 6 4 beat Killamarsh 106 9 0 by 10 runs
31-Jul Welbeck Col. 110 10 4 beat Worksop 41 10 0 by 69 runs
07-Aug Killamarsh 0 0 2 drew with Worksop 0 0 2 weather draw
07-Aug Anston 145 3 4 beat Thoresby Col. 130 4 0 by 15 runs
07-Aug Clumber Park 148 9 4 beat Kiveton Park 91 9 0 by 57 runs
07-Aug Bridon / Retford Acad. 0 0 2 drew with Edwinstowe 0 0 2 weather draw
07-Aug Milton 92 7 0 lost to Welbeck Col. 93 2 4 by 8 wickets
14-Jul Edwinstowe 46 9 0 lost to Milton 47 3 4 by 7 wickets
14-Jul Kiveton Park 95 4 0 lost to Bridon / Retford Acad. 98 1 4 by 9 wickets
14-Jul Thoresby Col. 110 10 4 beat Clumber Park 72 4 0 by 38 runs
14-Jul Worksop 86 7 0 lost to Anston 90 4 4 by 6 wickets
14-Jul Welbeck Col. 148 6 4 beat Killamarsh 114 6 0 by 34 runs
Smedley Final
Bridon / Retford Acad. 193 10 lost to Welbeck Col. 195 5 by 5 wickets