1

Bassetlaw & District Junior Cricket League

  Visitors since  April 2001 This site was last  updated 03/10/2008

Contents

Home

Constitution

League Officials and Contacts

 

Rules

General Rules

Under 11 Rules

Under 13 Rules

Under 15 Rules

Under 17 Rules

 

Downloads

U13 Score Sheet

 

Sections

Under 11

Fixtures

Results

Tables

Best Batting

Best Bowling

Cup

Kwik Cricket

 

Under 13

Fixtures

Results

Tables

Best Batting

Best Bowling

Cup

 

Under 15

Fixtures

Results

Tables

Best Batting

Best Bowling

Cup

 

Under 17

Fixtures

Results

Tables

Best Batting

Best Bowling

 

Club Web Sites

Clumber Park CC

Edwinstowe

Kiveton Park CC

Milton CC

Retford CC

Waleswood CC

Welbeck CC

Whitwell CC

Woodsetts CC

AGM Minutes

2003

2004

2005

Miscellaneous

'Bassetlaw' Bat

Other Links

Past Winners

Match Reports

Representative Games

 

 

 

Under 15 Results

2011

Results received To Date

Week Com Team Runs Wkts Pts   Team Runs Wkts Pts  
01-May Anston 93 4 4 beat Ordsall Bridon 81 4 0 by 12 runs
01-May Retford 93 6 0 lost to Clumber Park 97 0 4 by 10 wickets
01-May Welbeck Col. 137 3 4 beat Dinnington 65 6 0 by 72 runs
01-May Worksop 125 4 4 beat Killamarsh 115 3 0 by 10 runs
01-May Whitwell 86 8 0 lost to Firbeck 87 7 4 by 3 wickets
08-May Ordsall Bridon 2 Whitwell 2 no result
08-May Kiveton Park 4 beat Anston 0 by default
08-May Dinnington 81 5 0 lost to Worksop 82 8 4 by 2 wickets
08-May Clumber Park 104 4 4 beat Welbeck Col. 84 6 0 by 20 runs
08-May Firbeck 74 4 0 lost to Retford 78 3 4 by 7 wickets
15-May Anston 2 Killamarsh 2 no result
15-May Ordsall Bridon 59 6 0 lost to Kiveton Park 60 2 4 by 8 wickets
15-May Welbeck Col. 130 5 4 beat Firbeck 113 8 0 by 17 runs
15-May Worksop 68 9 0 lost to Clumber Park 72 1 4 by 9 wickets
15-May Whitwell 81 2 0 lost to Retford 83 2 4 by 8 wickets
22-May Cup Week
29-May Kiveton Park 155 2 4 beat Whitwell 81 6 0 by 74 runs
29-May Killamarsh 115 8 4 beat Ordsall Bridon 96 10 0 by 19 runs
29-May Dinnington 42 5 0 lost to Anston 43 1 4 by 9 wickets
29-May Firbeck 91 7 0 lost to Worksop 95 3 4 by 7 wickets
29-May Retford 117 2 4 beat Welbeck Col. 106 7 0 by 11 runs
05-Jun Anston 0 lost to Clumber Park 4 No Card
05-Jun Ordsall Bridon 159 4 4 beat Dinnington 82 4 0 by 77 runs
05-Jun Kiveton Park 120 4 4 beat Killamarsh 90 5 0 by 30 runs
05-Jun Worksop 127 0 4 beat Retford 109 1 0 by 18 runs
05-Jun Whitwell 102 7 4 beat Welbeck Col. 89 9 0 by 13 runs
12-Jun Killamarsh 111 5 4 beat Whitwell 60 10 0 by 51 runs
12-Jun Dinnington 58 9 0 lost to Kiveton Park 61 0 4 by 10 wickets
12-Jun Clumber Park 4 beat Ordsall Bridon 0 by default
12-Jun Firbeck 2 Anston 2 no result
12-Jun Welbeck Col. 2 Worksop 2 no result
19-Jun Anston 128 6 0 lost to Retford 130 6 4 by 3 wickets
19-Jun Ordsall Bridon 2 Firbeck 2 no result
19-Jun Kiveton Park 129 2 4 beat Clumber Park 93 6 0 by 36 runs
19-Jun Killamarsh 115 5 4 beat Dinnington 66 6 0 by 49 runs
19-Jun Whitwell 97 9 4 beat Worksop 90 6 0 by 7 runs
26-Jun Dinnington 69 10 0 lost to Whitwell 72 1 4 by 9 wickets
26-Jun Clumber Park 114 4 4 beat Killamarsh 83 7 0 by 31 runs
26-Jun Firbeck 0 lost to Kiveton Park 4 no card
26-Jun Retford 112 4 0 lost to Ordsall Bridon 113 5 4 by 5 wickets
26-Jun Welbeck Col. 4 beat Anston 0 by default
03-Jul Anston Worksop
03-Jul Ordsall Bridon 103 5 0 lost to Welbeck Col. 105 5 4 by 5 wickets
03-Jul Kiveton Park 77 8 0 lost to Retford 78 4 4 by 6 wickets
03-Jul Killamarsh 2 Firbeck 2 no result
03-Jul Dinnington 76 3 0 lost to Clumber Park 79 0 4 by 10 wickets
10-Jul Clumber Park 174 5 4 beat Whitwell 61 10 0 by 113 runs
10-Jul Firbeck Dinnington 2 no result
10-Jul Retford 4 beat Killamarsh 0 by default
10-Jul Welbeck Col. 0 lost to Kiveton Park 4 no card
10-Jul Worksop 92 9 0 lost to Ordsall Bridon 95 5 4 by 5 wickets
17-Jul Anston Whitwell 2 no result
17-Jul Kiveton Park 2 drew with Worksop 2 weather draw
17-Jul Killamarsh Welbeck Col. 2 no result
17-Jul Dinnington 21 9 0 lost to Retford 23 1 4 by 9 wickets
17-Jul Clumber Park 4 beat Firbeck 0 by default