South Section

 

Bassetlaw & District Junior Cricket League

  Visitors since  April 2001 This site was last  updated 03/10/2008

Contents

Home

Constitution

League Officials and Contacts

Latest Results

 

Rules

General Rules

Under 11 Rules

Under 13 Rules

Under 15 Rules

Under 17 Rules

 

Downloads

U13 Score Sheet

 

Sections

Under 11

Fixtures

Results

Tables

Best Batting

Best Bowling

Cup

Kwik Cricket

 

Under 13

Fixtures

Results & Tables

Results

Spare

Tables

Play Offs

Fixtures

 Play off Tables

Group 1

Group 2

Group 3

Best Batting

Best Bowling

Cup

 

Under 15

Fixtures

Results & tables

North

South

Tables

Play Offs

Fixtures

Play off Results

Group 1

Group 2

Group 3

Best Batting

Best Bowling

Cup

 

Under 17

Fixtures

Results

Tables

Best Batting

Best Bowling

 

Club Web Sites

Clumber Park CC

Edwinstowe

Kiveton Park CC

Milton CC

Retford CC

Waleswood CC

Welbeck CC

Whitwell CC

Woodsetts CC

AGM Minutes

2003

2004

2005

Miscellaneous

'Bassetlaw' Bat

Other Links

Past Winners

Match Reports

Representative Games

 

 

 

Under 13 League Tables

2010

Play off Merit League Tables

Merit League 1
Team Pld Won Draw Lost Pts Run Rate
1 Kiveton Park 5 5 0 0 20 292.0
2 Edwinstowe 4 3 0 1 12 263.0
3 Worksop 3 2 0 1 8 265.3
4 Milton 5 2 0 3 8 264.0
5 Aston Hall 3 0 0 3 0 265.0
6 Anston 4 0 0 4 0 237.3
Merit League 2
Team Pld Won Draw Lost Pts Run Rate
1 Clumber 'A' 3 3 0 0 12 305.3
2 Ordsall Bridon 4 3 0 1 12 279.8
3 Firbeck 1 0 0 1 0 253.0
4 Clumber Park 'B' 2 0 0 2 0 235.5
5 Dinnington 'B' 2 0 0 2 0 210.0
6 Killamarsh
Merit League 3
Team Pld Won Draw Lost Pts Run Rate
1 Retford 2 2 0 0 8 297.0
2 Dinnington 'A' 1 1 0 0 4 308.0
3 Whitwell 2 1 0 1 4 251.0
4 Thoresby Colliery 1 1 0 0 4 237.0
5 Harthill 3 1 0 2 4 235.0
6 Everton 2 0 0 2 0 222.5
7 Blyth 1 0 0 1 0 200.0

 

Final group standings

North Section
Team Pld Won Draw Lost Pts Run Rate
1 Anston 4 2 2 0 12 277.5
2 Aston Hall 4 2 2 0 12
3 Dinnington 'B' 4 0 3 1 6 245.0
4 Killamarsh 4 0 3 1 6
5 Dinnington 'A' 4 0 2 2 4 282.0
Central Section
Team Pld Won Draw Lost Pts Run Rate
1 Kiveton Park 5 4 0 1 16 304.7
2 Worksop 5 4 0 1 16 283.3
3 Clumber Park  'A'  5 4 0 1 16 272.4
4 Firbeck 5 1 0 4 4 240.0
5 Harthill  5 1 0 4 4 231.6
6 Whitwell 5 1 0 4 4 219.8
South Section
Team Pld Won Draw Lost Pts Run Rate
1 Edwinstowe 7 5 2 0 24 300.8
2 Milton 7 4 3 0 22 298.0
3 Ordsall Bridon 7 5 1 1 22 241.8
4 Clumber Park 'B' 7 4 0 3 16 251.5
5 Retford 7 2 2 2 12 243.8
6 Thoresby Colliery 7 1 2 4 8 234.8
7 Everton 7 1 0 6 4 238.9
8 Blyth 7 0 2 5 4 215.8

 

 

 

 

Team Pld Won Draw Tie Lost Pts Run Rate
Clumber Park 8 7 1 0 0 30 248.0
Bridon A 8 5 2 1 0 26 252.6
Bridon B 8 5 1 0 2 22 273.6
Worksop 8 3 3 0 2 18 244.2
Milton 8 2 2 0 4 12 245.7
Retford 8 0 4 0 4 10 240.0
Edwinstowe 8 1 3 1 4 8 246.3
Everton 8 1 2 0 5 8 231.2
Thoresby Colliery 8 1 2 0 5 8 219.3

 

 

 

Run rate calculated by dividing net runs scored by games played