1

Bassetlaw & District Junior Cricket League

  Visitors since  April 2001 This site was last  updated 03/10/2008

Contents

Home

Constitution

League Officials and Contacts

 

Rules

General Rules

Under 11 Rules

Under 13 Rules

Under 15 Rules

Under 17 Rules

 

Downloads

U13 Score Sheet

 

Sections

Under 11

Fixtures

Results

Tables

Best Batting

Best Bowling

Cup

Kwik Cricket

 

Under 13

Fixtures

Results

Tables

Best Batting

Best Bowling

Cup

Under 15

Fixtures

Results

Tables

Best Batting

Best Bowling

Cup

Under 17

Fixtures

Results

Tables

Best Batting

Best Bowling

 

Club Web Sites

Clumber Park CC

Edwinstowe

Kiveton Park CC

Milton CC

Retford CC

Waleswood CC

Welbeck CC

Whitwell CC

Woodsetts CC

AGM Minutes

2003

2004

2005

Miscellaneous

'Bassetlaw' Bat

Other Links

Past Winners

Match Reports

Representative Games

 

 

 

Under 13 Results 2011

 

All results received To Date

Under 13 North
Week Com Runs Wkts Net Pts. Result Runs Wkts Net Pts.
01-May Aston Hall 335 0 335 4 beat Anston 273 9 228 0 by 107 runs
01-May Clumber Park 'B' 271 8 231 4 beat Harthill 251 7 216 0 by 18 runs
01-May Milton 'B' 350 3 335 4 beat Kiveton Park 259 4 239 0 by 96 runs
01-May Dinnington 282 3 267 4 beat Worksop 282 5 257 0 by 10 runs
01-May Whitwell 278 6 248 0 lost to Killamarsh 278 4 258 4 by 10 runs
08-May Anston Clumber Park 'B' no result
08-May Aston Hall 314 2 304 4 beat Whitwell 278 7 243 0 by 61 runs
08-May Worksop 285 7 250 0 lost to Killamarsh 284 4 264 4 by 14 runs
08-May Kiveton Park 262 7 227 0 lost to Dinnington 330 3 315 4 by 88 runs
08-May Harthill 246 8 206 0 lost to Milton 'B' 322 4 302 4 by 96 runs
15-May Clumber Park 'B' 280 3 265 0 lost to Aston Hall 310 4 290 4 by 25 runs
15-May Milton 'B' 323 5 298 4 beat Anston 272 5 247 0 by 51 runs
15-May Dinnington 285 2 275 4 beat Harthill 250 4 230 0 by 45 runs
15-May Killamarsh 291 2 281 4 beat Kiveton Park 233 12 173 0 by 108 runs
15-May Whitwell 300 4 280 4 beat Worksop 281 6 251 0 by 29 runs
29-May Anston Dinnington no result
29-May Aston Hall 293 0 293 4 beat Milton 'B' 280 6 250 0 by 43 runs
29-May Clumber Park 'B' 260 5 235 4 beat Whitwell 264 11 209 0 by 26 runs
29-May Kiveton Park 250 3 235 0 lost to Worksop 259 2 249 4 by 14 runs
29-May Harthill 246 0 lost to Killamarsh 318 4 by 72 runs
05-Jun Milton 'B' 322 2 312 4 beat Clumber Park 'B' 281 6 251 0 by 61 runs
05-Jun Dinnington 283 13 218 0 lost to Aston Hall 315 3 300 4 by 82 runs
05-Jun Killamarsh 305 7 270 4 beat Anston 264 13 199 0 by 71 runs
05-Jun Worksop 320 0 320 4 beat Harthill 265 10 215 0 by 105 runs
05-Jun Whitwell 302 5 277 4 beat Kiveton Park 283 3 267 0 by 10 runs
12-Jun Anston 300 5 275 0 lost to Worksop 310 3 295 4 by 20 runs
12-Jun Aston Hall 287 0 287 4 beat Killamarsh 290 3 275 0 by 12 runs
12-Jun Clumber Park 'B' 266 7 231 0 lost to Dinnington 299 3 284 4 by 53 runs
12-Jun Milton 'B' 363 7 328 4 beat Whitwell 290 8 250 0 by 78 runs
12-Jun Harthill 280 6 250 0 lost to Kiveton Park 283 4 263 4 by 13 runs
19-Jun Dinnington 281 5 256 0 lost to Milton 'B' 277 4 257 4 by 1 run
19-Jun Killamarsh 293 6 263 4 beat Clumber Park 'B' 272 5 247 0 by 16 runs
19-Jun Worksop 258 7 223 0 lost to Aston Hall 288 2 278 4 by 55 runs
19-Jun Kiveton Park 249 12 189 0 lost to Anston 341 5 316 4 by 127 runs
19-Jun Whitwell 335 7 300 4 beat Harthill 242 7 207 0 by 93 runs
26-Jun Anston 351 10 301 4 beat Harthill 261 5 236 0 by 65 runs
26-Jun Aston Hall 340 1 335 4 beat Kiveton Park 250 10 200 0 by 135 runs
26-Jun Clumber Park 'B' 281 8 241 0 lost to Worksop 281 4 261 4 by 20 runs
26-Jun Milton 'B' 2 drew with Killamarsh 2 rain draw
26-Jun Dinnington 330 4 310 4 beat Whitwell 268 11 213 0 by 97 runs
03-Jul Killamarsh 2 drew with Dinnington 2 weather draw
03-Jul Worksop 0 lost to Milton 'B' 4 by 19 runs
03-Jul Kiveton Park 308 1 303 0 beat Clumber Park 'B' 300 5 275 0 by 28 runs
03-Jul Harthill 2 Aston Hall 2 no result
03-Jul Whitwell 274 11 219 0 lost to Anston 267 4 247 4 by 28 runs
Under 13 South
Week Com Runs Wkts Net Pts. Result Runs Wkts Net Pts.
01-May Retford 248 6 218 0 lost to Ordsall Bridon 304 8 264 4 by 46 runs
01-May Edwinstowe 342 5 317 4 beat Everton 271 5 246 0 by 71 runs
01-May Milton 'A' 343 2 333 4 beat Misterton 239 12 179 0 by 154 runs
01-May Blyth 256 7 221 0 lost to Clumber Park 'A' 329 4 309 4 by 88 runs
08-May Ordsall Bridon 337 4 317 4 beat Edwinstowe 269 8 229 0 by 88 runs
08-May Clumber Park 'A' 304 5 279 4 beat Thoresby Col. 253 8 213 0 by 66 runs
08-May Misterton 244 2 234 0 lost to Blyth 297 8 257 4 by 23 runs
08-May Everton 262 10 212 0 lost to Milton 'A' 291 5 266 4 by 54 runs
15-May Edwinstowe 347 1 342 4 beat Retford 281 6 251 0 by 91 runs
15-May Milton 'A' 262 6 232 0 lost to Ordsall Bridon 330 2 320 4 by 88 runs
15-May Blyth 4 beat Everton 0
15-May Thoresby Col. 243 4 beat Misterton 242 0 by 1 run
22-May
29-May Ordsall Bridon 356 2 346 4 beat Blyth 257 7 222 0 by 124 runs
29-May Retford 259 7 224 0 lost to Milton 'A' 281 6 251 4 by 27 runs
29-May Misterton 261 6 221 0 lost to Clumber Park 'A' 291 6 261 4 by 40 runs
29-May Everton 2 drew with Thoresby Col. 2 rain draw
05-Jun Milton 'A' 309 5 284 0 lost to Edwinstowe 306 2 296 4 by 12 runs
05-Jun Blyth 308 5 283 0 lost to Retford 300 3 285 4 by 2 runs
05-Jun Thoresby Col. 279 9 234 0 lost to Ordsall Bridon 331 4 311 4 by 77 runs
05-Jun Clumber Park 'A' 322 6 292 4 beat Everton 272 3 257 0 by 35 runs
12-Jun Ordsall Bridon 356 3 341 4 beat Clumber Park 'A' 264 5 239 0 by 102 runs
12-Jun Retford 295 7 260 4 beat Thoresby Col. 271 14 201 0 by 59 runs
12-Jun Edwinstowe 316 2 306 4 beat Blyth 300 17 215 0 by 91 runs
12-Jun Everton 318 9 273 4 beat Misterton 263 7 228 0 by 45 runs
19-Jun Blyth 255 10 205 0 lost to Milton 'A' 298 2 288 4 by 83 runs
19-Jun Thoresby Col. 241 3 226 0 lost to Edwinstowe 309 5 284 4 by 58 runs
19-Jun Clumber Park 'A' 311 6 281 4 beat Retford 280 7 245 0 by 36 runs
19-Jun Misterton 2 Ordsall Bridon 2 rain draw
26-Jun Ordsall Bridon 397 5 372 4 beat Everton 270 6 240 0 by 132 runs
26-Jun Retford 277 4 257 4 beat Misterton 259 6 229 0 by 28 runs
26-Jun Edwinstowe 313 0 313 4 beat Clumber Park 'A' 269 6 239 0 by 74 runs
26-Jun Milton 'A' 300 6 270 0 lost to Thoresby Col. 287 3 272 0 by 2 runs
03-Jul Thoresby Col. 296 4 276 0 lost to Blyth 318 1 313 4 by 37 runs
03-Jul Clumber Park 'A' 0 lost to Milton 'A' 4 card to follow
03-Jul Misterton 245 9 200 0 lost to Edwinstowe 349 3 334 4 by 134 runs
03-Jul Everton 275 7 240 0 lost to Retford 271 6 241 4 by 1 run
Play off Semi Finals
10-Jul Top North Aston Hall beat Second South Edwinstowe
10-Jul Top South Ordsall Bridon beat Second North Milton B
17-Jul Play off Final
Aston Hall 293 5 268 beat Ordsall Bridon 275 6 245 by 23 runs